Hold & Kørere


Victor Wolfsohn
Alkentech NHR
Startnummer | 49 |
Fødselsår | 2004 |
Yndlingsbane | Spa Francorchamps |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Patrik Thomsen
Alkentech NHR
Startnummer | 29 |
Fødselsår | 1998 |
Yndlingsbane | Road America |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Mathias Stokbæk Jensen
GEEK’D Esport
Startnummer | 57 |
Fødselsår | 2005 |
Yndlingsbane | Belle Isle |
Placering PECCDK S2 | 14 |
Placering PECCDK S1 | – |


Mads Johansen
ASG Digital FYRA
Startnummer | 74 |
Fødselsår | 2003 |
Yndlingsbane | Hungaroring |
Placering PECCDK S2 | 20 |
Placering PECCDK S1 | – |


Kevin Nielsen
ASG Digital FYRA
Startnummer | 3 |
Fødselsår | 2003 |
Yndlingsbane | Mid Ohio |
Placering PECCDK S2 | 3 |
Placering PECCDK S1 | 11 |


Mark Asp
Asp Motorsport
Startnummer | 69 |
Fødselsår | 2001 |
Yndlingsbane | Daytona |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Alexander Lauritzen
ATRS eSports
Startnummer | 48 |
Fødselsår | 1993 |
Yndlingsbane | Oshersleben |
Placering PECCDK S2 | 15 |
Placering PECCDK S1 | – |


Matias Birk
ATRS eSports
Startnummer | 70 |
Fødselsår | 2001 |
Yndlingsbane | Spa Francorchamps |
Placering PECCDK S2 | 19 |
Placering PECCDK S1 | – |


Kasper Rishøj-Andersen
IFR eSports
Startnummer | 43 |
Fødselsår | 2001 |
Yndlingsbane | Le Mans |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Malthe Rømer
FYRA Academy
Startnummer | 4 |
Fødselsår | 2005 |
Yndlingsbane | Road Atlanta |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Luke Rhymer
FYRA Academy
Startnummer | 5 |
Fødselsår | 2003 |
Yndlingsbane | Sebring International Raceway |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Rasmus Busk
FYRA SimSport
Startnummer | 22 |
Fødselsår | 2001 |
Yndlingsbane | Spa Francorchamps |
Placering PECCDK S2 | 16 |
Placering PECCDK S1 | 15 |


Andreas Jochimsen
FYRA SimSport
Startnummer | 19 |
Fødselsår | 1997 |
Yndlingsbane | Spa Francorchamps |
Placering PECCDK S2 | – |
Placering PECCDK S1 | 8 |


Nick Madsen
MAG Performance SRT
Startnummer | 20 |
Fødselsår | 1990 |
Yndlingsbane | Monza |
Placering PECCDK S2 | – |
Placering PECCDK S1 | 14 |


Nicolai Pedersen
NP Racing
Startnummer | 42 |
Fødselsår | 2000 |
Yndlingsbane | Nürburgring Nordschleife |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Casper Lund
P1 Esport
Startnummer | 94 |
Fødselsår | 2005 |
Yndlingsbane | Interlagos |
Placering PECCDK S2 | 6 |
Placering PECCDK S1 | 10 |


Malte Ebdrup
P1 Esport
Startnummer | 24 |
Fødselsår | 2006 |
Yndlingsbane | Hockenheim |
Placering PECCDK S2 | 7 |
Placering PECCDK S1 | 12 |


Frederik K. Jørgensen
Porsche Danmark Esport
Startnummer | 34 |
Fødselsår | 1997 |
Yndlingsbane | Imola |
Placering PECCDK S2 | 9 |
Placering PECCDK S1 | 7 |


Martin Christensen
Porsche Danmark Esport
Startnummer | 93 |
Fødselsår | 2000 |
Yndlingsbane | Imola |
Placering PECCDK S2 | 4 |
Placering PECCDK S1 | 3 |


Sebastian Hove
ATRS Esports academy
Startnummer | 9 |
Fødselsår | 2001 |
Yndlingsbane | Road Atlanta |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Frederik Sørensen
Simrent Racing Esport
Startnummer | 60 |
Fødselsår | 2009 |
Yndlingsbane | Nürburgring Nordschleife |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Mikkel Sigaard
Tronsøskolen
Startnummer | 8 |
Fødselsår | 2004 |
Yndlingsbane | Imola |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Albert Quottrup
Tronsøskolen
Startnummer | 73 |
Fødselsår | 2006 |
Yndlingsbane | Hockenheim |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Mathias H. Jensen
VG Racing Asetek Simsports
Startnummer | 6 |
Fødselsår | 2001 |
Yndlingsbane | Nürburgring |
Placering PECCDK S2 | 5 |
Placering PECCDK S1 | 13 |


Rasmus Christensen
VG Racing Asetek Simsports
Startnummer | 27 |
Fødselsår | 2004 |
Yndlingsbane | Imola |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Mathias Dall
VG Racing Matech Systems
Startnummer | 12 |
Fødselsår | 2003 |
Yndlingsbane | Imola |
Placering PECCDK S2 | 8 |
Placering PECCDK S1 | 9 |


Nicklas Simonsen
VG Racing Matech Systems
Startnummer | 30 |
Fødselsår | 2006 |
Yndlingsbane | Nürburgring Nordschleife |
Placering PECCDK S2 | – |
Placering PECCDK S1 | – |


Asger Radsted
VG Racing Sparco Vandel
Startnummer | 45 |
Fødselsår | 2003 |
Yndlingsbane | Road America |
Placering PECCDK S2 | 17 |
Placering PECCDK S1 | 20 |


Lucas Daugaard
VG Racing Sparco Vandel
Startnummer | 25 |
Fødselsår | 2003 |
Yndlingsbane | Nürburgring Nordschleife |
Placering PECCDK S2 | 11 |
Placering PECCDK S1 | 17 |